Transfer Status Trigger
The Transfer Status Trigger initiates a transfer when a value in the monitored table is marked as not yet transferred.
After the transfer is complete, the data record is marked as transferred or failed. Failed transfers can optionally be repeated as often as desired using an additional counter.
For the transfer status trigger to work, the monitored table must have a primary key.
Composite primary keys are not supported.
Properties
"General" tab
| Data Source | Database plug-in instance to be used. | |
| Table | Table to be monitored. | |
| Marking Column | Column in the table where the transfer status is stored. The column must be initialized with 0 or another configured value for "Not transferred." It does not work with NULL. | |
| Mark values | Here you can define your own values for the different transfer statuses. | |
| Repeat failed transfers | If this option is active, failed transfers are repeated as often as specified. | |
| Number of retries | Specifies how many times failed transfers should be repeated. | |
| Repeat column | Column in which the retries are counted up. Note: The column must be initialized with 0. It does not work with NULL. | |
| Retry delay | Time period that is waited before a transfer is retried. | |
| Sort order | Here you can set how the values are to be sorted. If "None" is selected, no sorting will take place. | |
| Sort column | The column by which sorting is to be performed. | |
| Limit number of records to | If this option is enabled, you can set the maximum number of records that can be transferred at one time. | |
| Do not use change notifications | If this option is enabled, the polling interval specified in the plug-in is used for queries even for databases with change notifications. |
"Filter" tab
Here, filters and filter groups can be created and configured graphically. The SQL statement is constructed from the tree. Unlike with the DB transfer object, the filter values must be entered here.
The "Add" button is used to add filter criteria and the "Add Group" button to add filter groups. The button with the minus sign deletes the respective filter or filter group.
| Filter | A filter consists of three elements: |
|---|---|
AND/OR | By clicking on the |
"Columns" tab
Here you can select the columns whose values are to be used in the connection. The columns can be selected and deselected either by double-clicking or by using the buttons between the available and used columns.