Diagnostic report
Creating a diagnostic report via the router interface
Via the File - Create diagnostic report menu, you can select various areas to be included in the diagnostic report, which will then be saved as a complete package in a folder.
Email settings
| Option | Description |
|---|---|
| Save as | Specify the path where the diagnostic report should be saved. |
| Project configuration | Select the checkbox if you want to export the project configuration. |
| Runtime database | Select the checkbox if you want to create a backup at runtime for the diagnostic report. |
| Status database | Select the checkbox if you want to create a backup of the database status for the diagnostic report. |
| Log files | Select the checkbox if you want to include the log files in the report. |
| Include Windows Event Log | Select the checkbox if you want to include the Windows Event Log in the report. |
| Include devices | Select the checkbox if you want the report to include device data. |
| Log files from the last ... days | Select the checkbox if you want the report to include log files from the last X days. |
The file is packed into the desired directory and can be opened with any zip program.