Heidenhain Plug-in
The following controls are supported:
warning
Important: The machine requires an Ethernet interface and the "Option DNC/Option 18" must be activated for the machine.
| Control system | From NC version | From DNC version |
|---|---|---|
| iTNC 530 | 340420-06, 340422-01 | 1.6.1 |
| iTNC 530 | 340480-01 | 1.6.1 |
| iTNC 530 | 34049x-03, 60642x-01 | 1.6.1 |
| NCK based | ||
| TNC 128 | 771841-01 | 1.5.1 |
| TNC 320 | 340551-03, 771851-01 | 1.5.1 |
| TNC 620 | 34056x-01, 73498x-01, 81760x-01 | 1.5.1 |
| TNC 640 | 34059x-01 | 1.5.1 |
| MANUALplus 620 | 548328-05, 54843x-01 | 1.5.1 |
| CNC PILOT 620 | 688945-01 | 1.5.1 |
| CNC PILOT 640 | 688946-01, 688947-01 | 1.3.1 |
| MillPlusIT V6x0 | 53895x-03, 73738x-01 | 1.5.1 |
| GrindPlusIT | 510060-04 | 1.5.1 |
| GrindPlus 640 | 73502x-01 | 1.5.1 |
Automatic
In the Tag Browser, the "Automatic" data points can now also be selected for machines. These can only be read. The following data points are available:
ExecutionMode
The current operating mode of the machine.
| Operating mode | Description |
|---|---|
| MANUAL | Execution of an "EasyOperate" cycle |
| MDI | A block entered in MDI (Manual Data Input) is executed. |
| RPF | Reference point |
| SINGLESTEP | Execution of a subprogram with "SingleBlock" active |
| AUTOMATIC | Complete execution of a subprogram |
| HANDWHEEL | "Electronic handwheel" is active |
ProgramStatus
The status of the current milling program.
| Status | Description |
|---|---|
| IDLE |
|
| RUNNING | Subprogram is being executed |
| STOPPED | Subprogram stopped |
| INTERRUPTED | Subprogram interrupted |
| FINISHED | Execution of subprogram completed |
| ERROR | Part of the program has encountered an error situation. |
| NOT_SELECTED | No subprogram is currently selected |