Service
ns=2;s=Metrics.Service – general information about the service (For example, ns=2;s=Metrics.Service.Escalationlevel, which can be interpreted using the ServiceHealthState enum documented below.)
Plug-ins
Metrics for all plug-ins under:
ns=2;s=Metrics.PlugIns.<plugin-typ>.<plugin-name> – Plug-in information from the service. The status value included for each plug-in must be decoded using the StatusEnum described below. (Example: ns=2;s=Metrics.PlugIns.OPC-UA Server.inrayUA-Server.Status)
ns=2;s=Metrics.<plugin-typ>_<plugin-name> – Plug-in information from the SDK (Example: ns=2;s=Metrics.UA.OPCUaConnectionManager.ConnectionState, which must be interpreted using the OpcConnectionState enum documented below)
Connections
ns=2;s=Metrics.ConnectionTransfer.Connections.<ordner-pfad punktsepariert="">.<verbindungsname> – Information about connection executions. CurrentState must be decoded using the ConnectionStatusEnum and TriggerState using the TriggerStatusEnum.
(Example: ns=2;s=Metrics.ConnectionTransfer.Connections.New Folder.New Connection.CurrentState)
Enums
StatusEnum
| Name | Value | Description |
|---|
| Uninitialized | 0 | Not initialized |
| Initializing | 1 | Initialization in progress |
| Ok | 2 | OK / error-free state |
| Warning | 3 | Warning |
| Error | 4 | Error |
| Stopped | 5 | Stopped |
| NoLicense | 6 | No valid license |
ConnectionStatusEnum
| Name | Value | Description |
|---|
| Null | -1 | Returned from the view instead of NULL |
| StartUp | 0 | Startup phase |
| Validate | 1 | Validation |
| Ready | 2 | Ready for operation |
| TriggerCheckError | 3 | Error during trigger check |
| TriggerStatusError | 4 | Error in trigger status |
| TriggerConfigError | 5 | Error in trigger configuration |
| PlugInError | 6 | Plug-in error |
| NoLicense | 7 | No valid license |
| ShutDown | 8 | Shutting down |
| StandBy | 9 | Standby state |
TriggerStatusEnum
| Name | Value | Description |
|---|
| None | 0 | No status set |
| Ok | 1 | Trigger successful |
| StatusError | 2 | Status error |
| CheckError | 3 | Check error |
| ConfigError | 4 | Incorrect configuration |
ServiceHealthState
| Name | Value | Description |
|---|
| Undefined | -2 | Undefined |
| Initialization | -1 | Service unavailable |
| EscalationLevel0 | 0 | Normal operation (no messages are discarded) |
| EscalationLevel1 | 1 | Discard spam-like GOOD transmission values |
| EscalationLevel2 | 2 | Discard all GOOD transmission values |
| EscalationLevel3 | 3 | Discard all transmission values |
| Escalation Level 4 | 4 | Discard all messages with "Normal" priority |
OpcConnectionState
| Name | Value | Description |
|---|
| Disconnected | 0 | Not connected |
| Connected | 1 | Connected |
| InvalidConfig | 2 | Invalid configuration |